Property Photos
Location Map
Ivy Cottage, REF: WA748
Commended plus| Period | Price Per Week | SB Price |
| 14 Apr 2012 - 2 Jun 2012 | £365 | £260 |
| 2 Jun 2012 - 9 Jun 2012 | £515 | £365 |
| 9 Jun 2012 - 30 Jun 2012 | £465 | £330 |
| 30 Jun 2012 - 21 Jul 2012 | £515 | £365 |
| 21 Jul 2012 - 1 Sep 2012 | £565 | £400 |
| 1 Sep 2012 - 29 Sep 2012 | £465 | £330 |
| 29 Sep 2012 - 21 Dec 2012 | £365 | £260 |
| Christmas/New Year | £515 | N/A |
