Property Photos
Location Map
Union Mill, REF: W814
Very Highly Commended| Period | Price Per Week | SB Price |
| 14 Apr 2012 - 2 Jun 2012 | £290 | £207 |
| 2 Jun 2012 - 9 Jun 2012 | £440 | £312 |
| 9 Jun 2012 - 30 Jun 2012 | £390 | £277 |
| 30 Jun 2012 - 21 Jul 2012 | £440 | £312 |
| 21 Jul 2012 - 1 Sep 2012 | £490 | £347 |
| 1 Sep 2012 - 29 Sep 2012 | £390 | £277 |
| 29 Sep 2012 - 21 Dec 2012 | £290 | £207 |
| Christmas/New Year | £440 | N/A |
