Property Photos
Location Map
Granary Cottage, REF: RA561
Commended plus| Period | Price Per Week | SB Price |
| 14 Apr 2012 - 2 Jun 2012 | £240 | £172 |
| 2 Jun 2012 - 9 Jun 2012 | £320 | £228 |
| 9 Jun 2012 - 30 Jun 2012 | £270 | £193 |
| 30 Jun 2012 - 21 Jul 2012 | £320 | £228 |
| 21 Jul 2012 - 1 Sep 2012 | £365 | £260 |
| 1 Sep 2012 - 29 Sep 2012 | £270 | £193 |
| 29 Sep 2012 - 21 Dec 2012 | £240 | £172 |
| Christmas/New Year | £320 | N/A |
